bgtr.svg 1015 B

1234567891011121314151617181920212223242526
  1. <!--
  2. Tessellate 1.0 by HTML5 UP
  3. html5up.net | @n33co
  4. Free for personal and commercial use under the CCA 3.0 license (html5up.net/license)
  5. -->
  6. <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1000px" height="1000px" viewBox="0 0 1000 1000" zoomAndPan="disable">
  7. <style type="text/css"><![CDATA[
  8. line
  9. {
  10. stroke: rgba(255,255,255,0.1);
  11. stroke-width: 0.85px;
  12. }
  13. ]]></style>
  14. <line x1="180" y1="0" x2="1180" y2="1000" />
  15. <line x1="380" y1="0" x2="1380" y2="1000" />
  16. <line x1="530" y1="0" x2="1530" y2="1000" />
  17. <line x1="655" y1="0" x2="1655" y2="1000" />
  18. <line x1="755" y1="0" x2="1775" y2="1000" />
  19. <line x1="830" y1="0" x2="1830" y2="1000" />
  20. <line x1="880" y1="0" x2="1880" y2="1000" />
  21. <line x1="920" y1="0" x2="1920" y2="1000" />
  22. <line x1="950" y1="0" x2="1970" y2="1000" />
  23. <line x1="970" y1="0" x2="1970" y2="1000" />
  24. <line x1="985" y1="0" x2="1985" y2="1000" />
  25. <line x1="995" y1="0" x2="1995" y2="1000" />
  26. </svg>