intro.svg 862 B

123456789101112131415161718192021222324
  1. <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1000px" height="500px" viewBox="0 0 1000 500" zoomAndPan="disable" preserveAspectRatio="none">
  2. <style type="text/css"><![CDATA[
  3. line
  4. {
  5. stroke: rgba(255,255,255,0.05);
  6. stroke-width: 1px;
  7. }
  8. ]]></style>
  9. <line x1="1100" y1="500" x2="-1000" y2="250" />
  10. <line x1="1100" y1="500" x2="-1000" y2="-100" />
  11. <line x1="1100" y1="500" x2="-1000" y2="-500" />
  12. <line x1="1100" y1="500" x2="-250" y2="-500" />
  13. <line x1="1100" y1="500" x2="300" y2="-500" />
  14. <line x1="1100" y1="500" x2="750" y2="-500" />
  15. <line x1="1750" y1="0" x2="750" y2="500" />
  16. <line x1="1500" y1="0" x2="500" y2="500" />
  17. <line x1="1150" y1="0" x2="150" y2="500" />
  18. <line x1="700" y1="0" x2="-300" y2="500" />
  19. <line x1="150" y1="0" x2="-850" y2="500" />
  20. </svg>